This event has ended and is sold.
Offer History
| Buyer Name | Offer ($USD) | When |
|---|---|---|
| Michele Black | 609900 | 06/06/2024 |
| Michele Black | 510000 | 31/05/2024 |
| Eric Grainger | 500000 | 30/05/2024 |
| Michele Black | 475000 | 30/05/2024 |
| Eric Grainger | 412500 | 30/05/2024 |
| yaakov HEINEY | 403500 | 29/05/2024 |
| LUZ VIVIANA BERNAL | 402000 | 29/05/2024 |
| Mercedes Corrente | 400500 | 28/05/2024 |
| Paul Fonseca | 390000 | 27/05/2024 |

























