This event has ended and is sold.
Offer History
| Buyer Name | Offer ($USD) | When |
|---|---|---|
| APRIL BOLTON | 270500 | 07/10/2023 |
| Julie Cook | 269000 | 07/10/2023 |
| APRIL BOLTON | 267500 | 07/10/2023 |
| Julie Cook | 266000 | 07/10/2023 |
| APRIL BOLTON | 264500 | 07/10/2023 |
| Julie Cook | 263000 | 07/10/2023 |
| APRIL BOLTON | 260000 | 07/10/2023 |
| Julie Cook | 258500 | 07/10/2023 |
| APRIL BOLTON | 257000 | 07/10/2023 |
| Julie Cook | 255500 | 07/10/2023 |
| Hannah Smith | 246500 | 07/10/2023 |
| APRIL BOLTON | 245000 | 07/05/2023 |

