Priced to Sell

3652 Ash St Lake Elsinore, CA 92530

  • Type: Single Family
  • Bedrooms: 3
  • Bathrooms: 3
  • Sqr Ft: 1953
  • Lot Size: 6098
  • Year built: 2002
  • Garage: 2 Car Garage
Lake View District is a great neighborhood to buy a home in for those who prefer a calm ambience. This part of the city is very quiet overall, as the streets tend to be especially peaceful. Finally, there are a few public green spaces close by for residents to unwind in, such as Summerlake Park, and they are very well-located, resulting in them being easy to reach from the majority of locations within the neighborhood.
3652 Ash St Lake Elsinore, CA 92530

For details on fees and commissions, please refer to the EZ Addendum.

Open House: TBD
If another buyer submits a higher offer, you will receive a notification via email, enabling you to log back in and adjust your offer accordingly. During the final two minutes of the home offer event, the timer will extend by two minutes each time a new offer is received. This mechanism ensures that all buyers have a fair opportunity to submit their final offers.

EZ Addendum

Signed EZ Platform Buyers Addendum

Additional Documents

Contact Agent

  • Kenneth ONeil
  • eXp Realty of Greater Los Angeles
  • kenneth.oneil@exprealty.com
  • (310) 462-8728

Current Offer: $485,000

Enter "$487,000" or more.

Your offer is in! We’ve added [2] extra minutes to give all buyers a chance to submit their best. Pay attention—this might be your moment to claim the top spot!

Time left:

Days
Hours
Minutes
Seconds

Your offer:

$
Add to watchlist 11 Users watching

Offer History

Buyers Offer amount Offer date/time stamp
otortola $485,000 2025-10-17 22:53:43
camargo $483,000 2025-10-17 22:51:44
rqadir $481,000 2025-10-17 22:48:47
camargo $479,000 2025-10-17 22:47:29
rqadir $477,000 2025-10-17 22:45:04
camargo $475,000 2025-10-17 22:43:18
rqadir $473,000 2025-10-17 22:41:03
camargo $471,000 2025-10-17 22:39:28
rqadir $469,000 2025-10-17 22:36:32
camargo $467,000 2025-10-17 22:35:31
rqadir $465,000 2025-10-17 22:33:51
camargo $463,000 2025-10-17 22:33:30
rqadir $461,000 2025-10-17 22:31:43
camargo $459,000 2025-10-17 22:30:39
otortola $457,000 2025-10-17 22:30:12
rqadir $455,000 2025-10-17 22:29:48
magedelsayed $453,000 2025-10-17 22:28:54
rqadir $451,000 2025-10-17 22:28:20
magedelsayed $449,000 2025-10-17 22:27:54
camargo $447,000 2025-10-17 22:27:22
magedelsayed $445,000 2025-10-17 22:26:54
rqadir $443,000 2025-10-17 22:26:19
magedelsayed $441,000 2025-10-17 22:25:53
otortola $439,000 2025-10-17 22:25:20
magedelsayed $437,000 2025-10-17 22:16:55
beninguanzo $435,000 2025-10-17 22:16:32
magedelsayed $433,000 2025-10-17 22:13:47
rqadir $431,000 2025-10-17 22:12:57
magedelsayed $429,000 2025-10-17 22:00:36
tatum-ruiz $427,000 2025-10-17 21:44:01
rqadir $425,000 2025-10-17 20:11:12
dckurera $421,000 2025-10-17 19:23:32
beninguanzo $419,000 2025-10-17 19:18:51
rqadir $415,999 2025-10-17 19:12:00
magedelsayed $405,999 2025-10-17 18:49:21
camargo $403,999 2025-10-17 15:48:54
miamullin73 $401,999 2025-10-16 22:27:49
tatum-ruiz $399,999 2025-10-16 21:06:06
Starting offer $399,999 10/11/2025 3:30 pm

Photography

Walkthrough Tour

Virtual Tour

Buyer Explainer

Drone Tour

Agent Intro Video

Additional Video